Rates are in BHD
| Trips to Saudi Arabia | ||||||
| Services | Standard Cars | SUVs (7 Seats) | Luxury Cars | |||
| One way transfer to Alkhobar | 60 | 75 | 90 | |||
| One way transfer to Dammam | 70 | 85 | 100 | |||
| One way transfer to Dammam Airport | 80 | 95 | 110 | |||
| One way transfer to Ras Tanura | 90 | 105 | 120 | |||
| One way transfer to Jubail | 95 | 110 | 125 | |||
| One way transfer to Buqayq | 95 | 110 | 125 | |||
| One way transfer to Al Hofuf | 120 | 130 | 140 | |||
| One way transfer to Khafji | 160 | 175 | 190 | |||
| One way transfer to Riyadh | 180 | 220 | 230 | |||
| Please note that the above rates are only for one way transfer. Exchange Rates 1 BHD = 2.65 US Dollars 1 BHD = 10 Saudi Riyals |
||||||
| Fleet: | ||||||
|
||||||
| Rate Includes: | ||||||
|
||||||
| Key Features: | ||||||
|
||||||
